
| April 09, 2010 | Alphamin sells Mexican mining concessions | |
| January 29, 2010 | CLOSING OF PRIVATE PLACEMENT OF 1,700,000 UNITS | |
| December 01, 2009 | PRIVATE PLACEMENT OF 1,700,000 UNITS | |
| June 26, 2009 | COMPLETION OF DEBT SETTLEMENT | |
| June 11, 2009 | PROPOSED DEBT SETTLEMENT | |
| May 05, 2009 | NEW COPPER ZONE LOCATED ON VIOLIN 2 PROJECT | |
| March 26, 2009 | GRANT AND REPRICING OF STOCK OPTIONS | |
| March 01, 2009 | INITIAL FOLLOW-UP RESULTS RECEIVED | |
| December 15, 2008 | Final Geochemical Results Received for Violin 2 | |
| October 24, 2008 | Change of Name | |
| October 22, 2008 | Proposed Change of Name | |
| August 13, 2008 | New Geochemical Results Highlight Mineral Potential on Violin 2 | |
| August 05, 2008 | Property Acquisition | |
| July 28, 2008 | Completion of Geophysical Surveys Commencement of Drill Permitting | |
| May 07, 2008 | Closing of $750,000 Private Placement -- Commencement of Work on Mexican Properties | |
| March 12, 2008 | Private Placement of 5,000,0000 Units | |
| February 11, 2008 | Soil Anomalies Indicate New VMS Potential on Mexican Property | |
| January 15, 2008 | New Copper-Gold Zone - Over 125 Hectares in Area - Discovered on Mexican Property | |
Previous. All pages. Next. Page 1. Page 2