
| August 18, 2011 | ALPHAMIN CLOSES ACQUISITION OF A 70% INTEREST IN THE BISIE TIN PROJECT IN THE DEMOCRATIC REPUBLIC OF THE CONGO AND CONCURRENT $ 5 MILLION CONVERTIBLE NOTE FINANCING | |
| August 15, 2011 | ALPHAMIN CLOSES SALE OF UNITS TO ANNA STYLIANIDES | |
| June 09, 2011 | ANNA STYLIANIDES APPOINTED TO ALPHAMIN BOARD OF DIRECTORS, GRANTED STOCK OPTIONS AND PURCHASES SECURITIES; OTHER MANAGEMENT APPOINTMENTS | |
| April 07, 2011 | ALPHAMIN GRANTS STOCK OPTIONS | |
| March 31, 2011 | ALPHAMIN ENTERS INTO AGREEMENT TO ACQUIRE THE BISIE TIN PROJECT IN THE DEMOCRATIC REPUBLIC OF THE CONGO AND ORGANIZES $ 4 MILLION FINANCING | |
| February 16, 2011 | CLOSE OF PRIVATE PLACEMENT OF 5,000,000 UNITS | |
| February 04, 2011 | PRIVATE PLACEMENT OF UP TO 5,000,000 UNITS | |
| December 20, 2010 | PRIVATE PLACEMENT OF UP TO 5,000,000 UNITS | |
| April 09, 2010 | Alphamin sells Mexican mining concessions | |
| January 29, 2010 | CLOSING OF PRIVATE PLACEMENT OF 1,700,000 UNITS | |
Previous. All pages. Next. Page 1. Page 2. Page 3